Settings overview
Ta treść nie jest jeszcze dostępna w Twoim języku.
Settings - “Personal Settings: workspace controls, accounts, billing and data.”
Which tabs you see depends on whether you have a workspace and what your role is.
Personal
Section titled “Personal”| Tab | Contents | Article |
|---|---|---|
| Profile / Accounts | Your name, email, language, appearance, connected Telegram accounts, account slots, notifications, referrals | Profile & appearance, Accounts |
| Notifications | Toast, sound and push notifications for this device | Notifications |
| Plans | Available plans and your current subscription | Plans & billing |
Workspace
Section titled “Workspace”Visible when you belong to a workspace.
| Tab | Who | Contents | Article |
|---|---|---|---|
| Workspace | All | Name, logo, workspace metadata | Workspaces |
| Members | All (management: owner/admin) | Seats, roles, invitations, per-member permissions, add-ons | Seats, members & roles |
| Privacy & Settings | Owner / Admin | Member permissions, ticket permissions, attribution, SLA | Permissions & privacy |
| Data | Owner / Admin (members if allowed) | Exports, workspace ZIP, template storage | Data export & deletion |
| Activity log | Owner / Admin | The audit timeline | Log history |
| Developers | Owner / Admin (personal agents: all) | MCP connectors, OAuth clients, Public API keys | Developers |
| Billing | Owner | Subscription, seats, invoices, Stripe portal | Plans & billing |
Billing shows “Billing managed by owner, only the workspace owner can purchase seats or change billing details” to everyone else.
No workspace yet?
Section titled “No workspace yet?”Most tabs are hidden and you’ll see:
Workspace required - Create your own workspace, or join an existing one with an invite.
with Create Workspace, View Plans, and a Have an invite link? field where you can paste an invite link or token.
Deep links
Section titled “Deep links”Settings tabs are addressable, which is handy for internal runbooks:
| URL | Opens |
|---|---|
/settings?tab=accounts | Accounts |
/settings?tab=plans | Plans |
/settings?tab=workspace | Workspace |
/settings?tab=privacy-settings | Privacy & Settings |
/settings?tab=data | Data |
/settings?tab=activity-log | Activity log |
/settings?tab=developers | Developers (MCP / API) |
/settings?tab=billing | Billing |
If you don’t have permission for a tab, Entergram redirects you to one you can see.
Help inside the app
Section titled “Help inside the app”The sidebar’s Help & Support menu gives you:
- Help Center, these articles
- Rewatch Guide, the illustrated in-app walkthroughs
- Contact Support on Telegram
- Send Feedback
Preferencje plików cookie
Szanujemy Państwa prawo do prywatności. Prosimy wybrać, na które pliki cookie wyrażają Państwo zgodę. Wybór obowiązuje w całej witrynie. Polityka plików cookie
Wymagane do działania witryny, w tym do zapamiętania Państwa wyborów dotyczących prywatności. Zawsze włączone.
Pomagają nam zrozumieć korzystanie z witryny i przypisać rejestracje do partnerów polecających. Opcjonalne.