المقارنات
Entergram مقابل البدائل
كل المقارنات مكتوبة بالأسلوب نفسه: ما الذي تجيده كل أداة فعلاً، وكيف ترتبط بتيليجرام بالضبط، ومن يجب أن يختار ماذا. وإن كان المنافس أنسب لفريقك، ستقول الصفحة ذلك.
كيف ترتبط كل أداة بتيليجرام
جدول واحد يحسم معظم هذه المقارنات. تصل معظم أنظمة الدعم وCRM وصناديق الوارد متعددة القنوات إلى تيليجرام عبر Bot API - وتيليجرام يمنع البوتات من مراسلة المستخدم أولاً.
| الأداة | طريقة الاتصال بتيليجرام | الحسابات الشخصية | يمكنه بدء المحادثة | المجموعات | سعر البداية |
|---|---|---|---|---|---|
| Entergram الأسعار الرسمية | Personal Telegram accounts, direct | نعم | نعم | Full access, tickets from any message | €29-€39/seat/mo, 5 accounts each |
| Zendesk الأسعار الرسمية | Telegram bot via a third-party marketplace app | لا | No - bots cannot message first | Commands and direct replies only, unless bot is admin | $55/agent/mo (Suite Team, annual) + marketplace app |
| Freshdesk الأسعار الرسمية | Telegram bot on the Freshdesk Omni / Freshchat side | لا | No - bots cannot message first | Commands and direct replies only, unless bot is admin | $29/agent/mo (Omni Growth); $79 for Omni Pro |
| Intercom الأسعار الرسمية | No native Telegram channel - third-party bridge to a bot | لا | No, on Telegram | Not supported | $29/seat/mo (Essential, annual) + $0.99 per Fin resolution |
| HubSpot الأسعار الرسمية | No native Telegram channel - Zapier, marketplace app or custom build | لا | No, on Telegram | Not supported | ~$90/seat/mo (Service Hub Pro) + $1,500 onboarding |
| ManyChat الأسعار الرسمية | Telegram bot - marketing flows for opt-in subscribers | لا | Only to people who started the bot | Not the model - one-to-one subscriber flows | $29/mo (Pro, annual) for 2,500 contacts + $29 AI add-on |
| respond.io الأسعار الرسمية | Telegram bot, as one channel in an omnichannel inbox | لا | No, on Telegram | Commands and direct replies only, unless bot is admin | $79/mo (Starter, annual); $159 for Growth |
| ControlHippo الأسعار الرسمية | Bot-based Telegram channel in a multi-channel inbox | لا | No, on Telegram | Commands and direct replies only, unless bot is admin | ~$20-28/user/mo |
| SendPulse الأسعار الرسمية | Telegram bot built with BotFather, marketing flows for opt-in subscribers | لا | Only to people who started the bot | Group automation: membership checks, blocking, posting to a group | Free for 3 bots; paid from ~$9.85/mo, scaling by subscriber count |
| Kommo الأسعار الرسمية | Telegram bot: create it in BotFather and paste the token | لا | No - bots cannot message first | Commands and direct replies only, unless bot is admin | $25/user/mo (Base) to $45 (Pro), six-month minimum term |
| Umnico الأسعار الرسمية | Real Telegram accounts by phone number, and bots via BotFather | نعم | Yes, by username or phone number | Supported | Quoted per connected channel plus per operator; 3-day trial |
| Breakcold الأسعار الرسمية | Native Telegram channel that syncs on its own | نعم | Yes | Oriented to one-to-one selling relationships | $59/mo (1 seat, 1 channel account); +$10 per extra seat or account |
| NetHunt الأسعار الرسمية | A Telegram bot linked to the CRM | لا | No - bots cannot message first | Commands and direct replies only, unless bot is admin | From ~$24/user/mo billed annually |
| Hotline.tg الأسعار الرسمية | Telegram forum topics, connecting bots and personal accounts | نعم | Yes, via a connected personal account | Topic groups are the interface | Free with vendor attribution; paid plans by daily message volume |
| CRMChat الأسعار الرسمية | Personal Telegram accounts - outreach and prospecting focus | نعم | Yes | Discovery and outreach oriented | Free tier; from $28/mo (Personal, annual) |
| Wazzup الأسعار الرسمية | Personal Telegram account (or a separate Telegram Bot channel), piped into Kommo, Bitrix24 and other CRMs | نعم | Yes, by username, except on the incoming-only INBOX plan | Included on every Telegram plan | $15/channel/mo (START, 50 chats); $12 billed yearly |
| TimelinesAI الأسعار الرسمية | No Telegram inbox documented: WhatsApp inbox, Telegram only via a Zapier template | لا | No, on Telegram | Not supported on Telegram | $35/seat/mo (Starter), $28 billed yearly; one seat per WhatsApp number |
| Telegram Business الأسعار الرسمية | Built into your own Telegram account, configured one account at a time | نعم | Yes, it is your account; a connected bot cannot | Your normal groups; quick replies and connected bots work in private chats | Included with Telegram Premium |
| Optimove الأسعار الرسمية | Campaign messages through a partner (Scoreconnect) using a Telegram bot | لا | Campaign sends to players with a stored Telegram ID | Not described | Not published; sold through a demo |
| Xtremepush الأسعار الرسمية | Telegram not listed among its channels (push, email, SMS, in-app, onsite) | لا | Not on Telegram | Not supported on Telegram | Not published; sold through a demo |
كل المقارنات
كل صفحة تتضمن جدول الميزات، والأسعار الحقيقية، ولمن تناسب كل أداة، وخطوات الانتقال.
أدوات أصلية لتيليجرام
أنظمة الدعم
منصات CRM
صناديق الوارد المشتركة والأتمتة
اطّلع على حجم تيليجرام الحقيقي لديك
اربط الحساب الذي يراسله عملاؤك بالفعل - بسجلّه ومجموعاته - واكتشف ما لم يُظهره لك البوت قط.
أدلة عملية