Comparativas
Entergram frente a las alternativas
Ocho comparativas escritas igual: en qué es realmente bueno cada producto, cómo se conecta exactamente a Telegram y quién debería elegir qué. Si un competidor encaja mejor con tu equipo, la página lo dirá.
Cómo se conecta cada herramienta a Telegram
Una tabla resuelve la mayoría de estas comparativas. Casi todos los helpdesks, CRM y bandejas omnicanal llegan a Telegram mediante la API de bots — y Telegram prohíbe que un bot escriba primero a un usuario.
| Herramienta | Conexión con Telegram | Cuentas personales | Puede escribir primero | Chats de grupo | Precio inicial |
|---|---|---|---|---|---|
| Entergram | Personal Telegram accounts, direct | Sí | Sí | Full access, tickets from any message | €29–€39/seat/mo, 5 accounts each |
| Zendesk | Telegram bot via a third-party marketplace app | No | No — bots cannot message first | Commands and direct replies only, unless bot is admin | $55/agent/mo (Suite Team, annual) + marketplace app |
| Freshdesk | Telegram bot on the Freshdesk Omni / Freshchat side | No | No — bots cannot message first | Commands and direct replies only, unless bot is admin | $29/agent/mo (Omni Growth); $79 for Omni Pro |
| Intercom | No native Telegram channel — third-party bridge to a bot | No | No, on Telegram | Not supported | $29/seat/mo (Essential, annual) + $0.99 per Fin resolution |
| HubSpot | No native Telegram channel — Zapier, marketplace app or custom build | No | No, on Telegram | Not supported | ~$90/seat/mo (Service Hub Pro) + $1,500 onboarding |
| ManyChat | Telegram bot — marketing flows for opt-in subscribers | No | Only to people who started the bot | Not the model — one-to-one subscriber flows | $29/mo (Pro, annual) for 2,500 contacts + $29 AI add-on |
| respond.io | Telegram bot, as one channel in an omnichannel inbox | No | No, on Telegram | Commands and direct replies only, unless bot is admin | $79/mo (Starter, annual); $159 for Growth |
| ControlHippo | Bot-based Telegram channel in a multi-channel inbox | No | No, on Telegram | Commands and direct replies only, unless bot is admin | ~$20–28/user/mo |
| CRMChat | Personal Telegram accounts — outreach and prospecting focus | Sí | Yes | Discovery and outreach oriented | Free tier; from $28/mo (Personal, annual) |
Todas las comparativas
Cada página incluye la tabla función por función, precios reales, a quién le conviene cada una y cómo migrar.
Helpdesks
Bandejas compartidas y automatización
Descubre tu volumen real en Telegram
Conecta la cuenta que tus clientes ya usan — con historial y grupos — y verás cuánto tráfico nunca te mostró un bot.