Vergleiche
Entergram vs. die Alternativen
Acht Vergleiche, alle nach demselben Muster: worin jedes Tool wirklich gut ist, wie genau es sich mit Telegram verbindet und wer was wählen sollte. Wenn ein Wettbewerber besser passt, steht das auch dort.
Wie sich jedes Tool mit Telegram verbindet
Eine Tabelle entscheidet die meisten dieser Vergleiche. Fast jedes Helpdesk, CRM und jeder Omnichannel-Posteingang erreicht Telegram über die Bot-API - und Telegram verbietet Bots, Nutzer zuerst anzuschreiben.
| Tool | Telegram-Verbindung | Persönliche Konten | Kann zuerst schreiben | Gruppenchats | Einstiegspreis |
|---|---|---|---|---|---|
| Entergram Offizielle Preise | Personal Telegram accounts, direct | Ja | Ja | Full access, tickets from any message | €29-€39/seat/mo, 5 accounts each |
| Zendesk Offizielle Preise | Telegram bot via a third-party marketplace app | Nein | No - bots cannot message first | Commands and direct replies only, unless bot is admin | $55/agent/mo (Suite Team, annual) + marketplace app |
| Freshdesk Offizielle Preise | Telegram bot on the Freshdesk Omni / Freshchat side | Nein | No - bots cannot message first | Commands and direct replies only, unless bot is admin | $29/agent/mo (Omni Growth); $79 for Omni Pro |
| Intercom Offizielle Preise | No native Telegram channel - third-party bridge to a bot | Nein | No, on Telegram | Not supported | $29/seat/mo (Essential, annual) + $0.99 per Fin resolution |
| HubSpot Offizielle Preise | No native Telegram channel - Zapier, marketplace app or custom build | Nein | No, on Telegram | Not supported | ~$90/seat/mo (Service Hub Pro) + $1,500 onboarding |
| ManyChat Offizielle Preise | Telegram bot - marketing flows for opt-in subscribers | Nein | Only to people who started the bot | Not the model - one-to-one subscriber flows | $29/mo (Pro, annual) for 2,500 contacts + $29 AI add-on |
| respond.io Offizielle Preise | Telegram bot, as one channel in an omnichannel inbox | Nein | No, on Telegram | Commands and direct replies only, unless bot is admin | $79/mo (Starter, annual); $159 for Growth |
| ControlHippo Offizielle Preise | Bot-based Telegram channel in a multi-channel inbox | Nein | No, on Telegram | Commands and direct replies only, unless bot is admin | ~$20-28/user/mo |
| CRMChat Offizielle Preise | Personal Telegram accounts - outreach and prospecting focus | Ja | Yes | Discovery and outreach oriented | Free tier; from $28/mo (Personal, annual) |
Alle Vergleiche
Jede Seite enthält den Funktionsvergleich, echte Preise, Auswahlhilfe und die Migration.
Helpdesks
Geteilte Postfächer & Automatisierung
Sehen Sie Ihr echtes Telegram-Volumen
Verbinden Sie das Konto, das Ihre Kunden bereits anschreiben - mit Verlauf und Gruppen - und sehen Sie, was ein Bot Ihnen nie gezeigt hat.
Praxisleitfäden