Comparatifs
Entergram face aux alternatives
Huit comparatifs écrits de la même façon : ce que chaque outil fait vraiment bien, comment il se connecte à Telegram, et qui devrait choisir quoi. Si un concurrent convient mieux à votre équipe, la page le dira.
Comment chaque outil se connecte à Telegram
Un tableau tranche la plupart de ces comparatifs. Presque tous les helpdesks, CRM et boîtes omnicanales atteignent Telegram via l'API bot - et Telegram interdit à un bot d'écrire en premier à un utilisateur.
| Outil | Connexion Telegram | Comptes personnels | Peut écrire en premier | Groupes | Prix d’entrée |
|---|---|---|---|---|---|
| Entergram Tarif officiel | Personal Telegram accounts, direct | Oui | Oui | Full access, tickets from any message | €29-€39/seat/mo, 5 accounts each |
| Zendesk Tarif officiel | Telegram bot via a third-party marketplace app | Non | No - bots cannot message first | Commands and direct replies only, unless bot is admin | $55/agent/mo (Suite Team, annual) + marketplace app |
| Freshdesk Tarif officiel | Telegram bot on the Freshdesk Omni / Freshchat side | Non | No - bots cannot message first | Commands and direct replies only, unless bot is admin | $29/agent/mo (Omni Growth); $79 for Omni Pro |
| Intercom Tarif officiel | No native Telegram channel - third-party bridge to a bot | Non | No, on Telegram | Not supported | $29/seat/mo (Essential, annual) + $0.99 per Fin resolution |
| HubSpot Tarif officiel | No native Telegram channel - Zapier, marketplace app or custom build | Non | No, on Telegram | Not supported | ~$90/seat/mo (Service Hub Pro) + $1,500 onboarding |
| ManyChat Tarif officiel | Telegram bot - marketing flows for opt-in subscribers | Non | Only to people who started the bot | Not the model - one-to-one subscriber flows | $29/mo (Pro, annual) for 2,500 contacts + $29 AI add-on |
| respond.io Tarif officiel | Telegram bot, as one channel in an omnichannel inbox | Non | No, on Telegram | Commands and direct replies only, unless bot is admin | $79/mo (Starter, annual); $159 for Growth |
| ControlHippo Tarif officiel | Bot-based Telegram channel in a multi-channel inbox | Non | No, on Telegram | Commands and direct replies only, unless bot is admin | ~$20-28/user/mo |
| CRMChat Tarif officiel | Personal Telegram accounts - outreach and prospecting focus | Oui | Yes | Discovery and outreach oriented | Free tier; from $28/mo (Personal, annual) |
Tous les comparatifs
Chaque page couvre le tableau fonctionnalité par fonctionnalité, les vrais tarifs, le bon choix selon votre cas et la migration.
Helpdesks
Boîtes partagées et automatisation
Voyez votre vrai volume Telegram
Connectez le compte que vos clients utilisent déjà - historique et groupes compris - et découvrez ce qu'un bot ne vous montrait pas.
Guides pratiques